ZKsync Delegation Statement
Association Member
Governance
Research and Data
ZKsync Protocol
Name/ENS: hachik.eth
My reasons for wanting to be a delegate: unfair ZK distribution
My view on the ZK Credo: 6,000,000 real users is better than 600,000 sybils
My skills + areas of expertise: AI & ML, blockchain marketing
Disclosures/Conflicts: N/A
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Oct 9th, 2026 | 765.89M | 20.79K | No vote |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
Executed Sep 4th, 2026 | 923.83M | 1.97M | No vote |
Executed Sep 4th, 2026 | 956.65M | 140.28K | No vote |
Executed Aug 14th, 2026 | 818.31M | 33.46K | No vote |
| Proposal | Ballot |
|---|---|
Pending execution | No vote |
No vote | |
No vote | |
No vote | |
No vote |
