ID 988066...2417
ID 988066...2417
ZKsync
ZKsync
Final result
702.98M ZK from 3373 voters
For
701.44M
Against
68.5K
Abstain
1.48M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Mar 13, 2025 | 85.17M ZK | 0.57% |
Technical | For | Mar 14, 2025 | 84.86M ZK | 0.56% |
Technical | For | Mar 14, 2025 | 39.07M ZK | 0.26% |
Technical | For | Mar 11, 2025 | 37.62M ZK | 0.25% |
Technical Security | For | Mar 12, 2025 | 37.16M ZK | 0.24% |
Chain | For | Mar 12, 2025 | 15.79M ZK | 0.10% |
Chain | For | Mar 14, 2025 | 14.12M ZK | 0.09% |
For | Mar 10, 2025 | 13.62M ZK | 0.09% | |
Technical | For | Mar 16, 2025 | 12.46M ZK | 0.08% |
For | Mar 11, 2025 | 8.05M ZK | 0.05% | |
For | Mar 11, 2025 | 61.9M ZK | 0.41% | |
For | Mar 10, 2025 | 57.13M ZK | 0.38% | |
For | Mar 13, 2025 | 52.46M ZK | 0.35% | |
For | Mar 12, 2025 | 45.27M ZK | 0.30% | |
For | Mar 13, 2025 | 45.11M ZK | 0.30% | |
For | Mar 11, 2025 | 36.65M ZK | 0.24% | |
For | Mar 10, 2025 | 14.22M ZK | 0.09% | |
For | Mar 10, 2025 | 13.1M ZK | 0.08% | |
For | Mar 17, 2025 | 2.02M ZK | 0.01% | |
For | Mar 13, 2025 | 1.81M ZK | 0.01% |
Voter | Vote details |
|---|---|
App | For 85.17M ZK 0.57% of supply Mar 13, 2025 |
Technical | For 84.86M ZK 0.56% of supply Mar 14, 2025 |
Technical | For 39.07M ZK 0.26% of supply Mar 14, 2025 |
Technical | For 37.62M ZK 0.25% of supply Mar 11, 2025 |
Technical +1 | For 37.16M ZK 0.24% of supply Mar 12, 2025 |
Chain | For 15.79M ZK 0.10% of supply Mar 12, 2025 |
Chain | For 14.12M ZK 0.09% of supply Mar 14, 2025 |
For 13.62M ZK 0.09% of supply Mar 10, 2025 | |
Technical | For 12.46M ZK 0.08% of supply Mar 16, 2025 |
For 8.05M ZK 0.05% of supply Mar 11, 2025 | |
For 61.9M ZK 0.41% of supply Mar 11, 2025 | |
For 57.13M ZK 0.38% of supply Mar 10, 2025 | |
For 52.46M ZK 0.35% of supply Mar 13, 2025 | |
For 45.27M ZK 0.30% of supply Mar 12, 2025 | |
For 45.11M ZK 0.30% of supply Mar 13, 2025 | |
For 36.65M ZK 0.24% of supply Mar 11, 2025 | |
For 14.22M ZK 0.09% of supply Mar 10, 2025 | |
For 13.1M ZK 0.08% of supply Mar 10, 2025 | |
For 2.02M ZK 0.01% of supply Mar 17, 2025 | |
For 1.81M ZK 0.01% of supply Mar 13, 2025 |



















