ID 895012...3051
ID 895012...3051
ZKsync
ZKsync
Final result
991.09M ZK from 1042 voters
For
985.39M
Against
2.27M
Abstain
3.43M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical | For | Feb 17, 2026 | 118.28M ZK | 0.76% |
Technical | For | Feb 23, 2026 | 94.67M ZK | 0.61% |
App | For | Feb 19, 2026 | 90.46M ZK | 0.58% |
Technical Security | For | Feb 16, 2026 | 57.35M ZK | 0.37% |
Technical | For | Feb 23, 2026 | 55.75M ZK | 0.36% |
Technical | For | Feb 23, 2026 | 50.01M ZK | 0.32% |
Technical | For | Feb 19, 2026 | 42.11M ZK | 0.27% |
Chain | For | Feb 22, 2026 | 40.76M ZK | 0.26% |
Technical | For | Feb 19, 2026 | 28.79M ZK | 0.18% |
Technical Security | For | Feb 19, 2026 | 28.18M ZK | 0.18% |
Technical | For | Feb 17, 2026 | 23.91M ZK | 0.15% |
Chain | For | Feb 17, 2026 | 19.67M ZK | 0.12% |
For | Feb 17, 2026 | 14.8M ZK | 0.09% | |
For | Feb 18, 2026 | 62.05M ZK | 0.40% | |
For | Feb 19, 2026 | 57.99M ZK | 0.37% | |
For | Feb 16, 2026 | 56.32M ZK | 0.36% | |
For | Feb 17, 2026 | 51.18M ZK | 0.33% | |
For | Feb 16, 2026 | 24.24M ZK | 0.15% | |
For | Feb 18, 2026 | 16.36M ZK | 0.10% | |
For | Feb 17, 2026 | 13.51M ZK | 0.08% |
Voter |
|---|
For 118.28M ZK · 0.76% · Feb 17, 2026 Technical |
For 94.67M ZK · 0.61% · Feb 23, 2026 Technical |
For 90.46M ZK · 0.58% · Feb 19, 2026 App |
For 57.35M ZK · 0.37% · Feb 16, 2026 Technical +1 |
For 55.75M ZK · 0.36% · Feb 23, 2026 Technical |
50.01M ZK · 0.32% · Feb 23, 2026 Technical |
42.11M ZK · 0.27% · Feb 19, 2026 Technical |
40.76M ZK · 0.26% · Feb 22, 2026 Chain |
For 28.79M ZK · 0.18% · Feb 19, 2026 Technical |
For 28.18M ZK · 0.18% · Feb 19, 2026 Technical +1 |
23.91M ZK · 0.15% · Feb 17, 2026 Technical |
For 19.67M ZK · 0.12% · Feb 17, 2026 Chain |
14.8M ZK · 0.09% · Feb 17, 2026 App |
For 62.05M ZK · 0.40% · Feb 18, 2026 |
57.99M ZK · 0.37% · Feb 19, 2026 |
For 56.32M ZK · 0.36% · Feb 16, 2026 |
For 51.18M ZK · 0.33% · Feb 17, 2026 |
24.24M ZK · 0.15% · Feb 16, 2026 |
For 16.36M ZK · 0.10% · Feb 18, 2026 |
For 13.51M ZK · 0.08% · Feb 17, 2026 |



















