ID 805426...7020
ID 805426...7020
ZKsync
ZKsync
Final result
1.01B ZK from 655 voters
For
979.3M
Against
674.45K
Abstain
32.18M
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
Technical Security | For | Jul 16, 2026 | 102.37M ZK | 0.66% |
Technical | For | Jul 20, 2026 | 101.46M ZK | 0.65% |
Technical | For | Jul 22, 2026 | 96.61M ZK | 0.62% |
Chain | For | Jul 20, 2026 | 86.12M ZK | 0.55% |
Technical Security | For | Jul 20, 2026 | 56.15M ZK | 0.36% |
Technical | For | Jul 20, 2026 | 50.25M ZK | 0.32% |
Technical | For | Jul 20, 2026 | 41.2M ZK | 0.26% |
Technical | For | Jul 20, 2026 | 27.22M ZK | 0.17% |
Chain | For | Jul 18, 2026 | 20.16M ZK | 0.13% |
For | Jul 17, 2026 | 14.16M ZK | 0.09% | |
For | Jul 17, 2026 | 95.71M ZK | 0.62% | |
For | Jul 19, 2026 | 58M ZK | 0.37% | |
For | Jul 16, 2026 | 55.45M ZK | 0.35% | |
For | Jul 17, 2026 | 54.61M ZK | 0.35% | |
For | Jul 17, 2026 | 45.34M ZK | 0.29% | |
For | Jul 16, 2026 | 43.7M ZK | 0.28% | |
Abstain | Jul 16, 2026 | 32M ZK | 0.20% | |
For | Jul 20, 2026 | 16.38M ZK | 0.10% | |
For | Jul 17, 2026 | 3.39M ZK | 0.02% | |
For | Jul 17, 2026 | 2.33M ZK | 0.01% |
Voter |
|---|
For 102.37M ZK · 0.66% · Jul 16, 2026 Technical +1 |
For 101.46M ZK · 0.65% · Jul 20, 2026 Technical |
For 96.61M ZK · 0.62% · Jul 22, 2026 Technical |
86.12M ZK · 0.55% · Jul 20, 2026 Chain |
For 56.15M ZK · 0.36% · Jul 20, 2026 Technical +1 |
50.25M ZK · 0.32% · Jul 20, 2026 Technical |
For 41.2M ZK · 0.26% · Jul 20, 2026 Technical |
For 27.22M ZK · 0.17% · Jul 20, 2026 Technical |
For 20.16M ZK · 0.13% · Jul 18, 2026 Chain |
14.16M ZK · 0.09% · Jul 17, 2026 App |
For 95.71M ZK · 0.62% · Jul 17, 2026 |
58M ZK · 0.37% · Jul 19, 2026 |
For 55.45M ZK · 0.35% · Jul 16, 2026 |
For 54.61M ZK · 0.35% · Jul 17, 2026 |
For 45.34M ZK · 0.29% · Jul 17, 2026 |
43.7M ZK · 0.28% · Jul 16, 2026 |
Abstain 32M ZK · 0.20% · Jul 16, 2026 |
For 16.38M ZK · 0.10% · Jul 20, 2026 |
For 3.39M ZK · 0.02% · Jul 17, 2026 |
2.33M ZK · 0.01% · Jul 17, 2026 |



















