ID 341358...1137
ID 341358...1137
ZKsync
ZKsync
Final result
973.11M ZK from 1526 voters
For
972.93M
Against
104.97K
Abstain
79.53K
Sort by:
Voter | Choice | Date | Voting power (ZK) | Share of token supply |
|---|---|---|---|---|
App | For | Sep 22, 2025 | 105.99M ZK | 0.71% |
Technical | For | Sep 26, 2025 | 76.92M ZK | 0.51% |
Technical Security | For | Sep 22, 2025 | 58.56M ZK | 0.39% |
Technical | For | Sep 29, 2025 | 55.27M ZK | 0.37% |
Technical | For | Sep 24, 2025 | 53.77M ZK | 0.36% |
Technical | For | Sep 19, 2025 | 50.58M ZK | 0.33% |
Technical | For | Sep 22, 2025 | 39.48M ZK | 0.26% |
Technical | For | Sep 19, 2025 | 23.48M ZK | 0.15% |
Chain | For | Sep 19, 2025 | 21.88M ZK | 0.14% |
Chain | For | Sep 22, 2025 | 16.8M ZK | 0.11% |
Chain | For | Sep 19, 2025 | 13.9M ZK | 0.09% |
For | Sep 22, 2025 | 13.58M ZK | 0.09% | |
Technical | For | Sep 22, 2025 | 13.45M ZK | 0.09% |
For | Sep 27, 2025 | 11.72M ZK | 0.07% | |
Technical | For | Sep 23, 2025 | 373.31K ZK | <0.01% |
For | Sep 22, 2025 | 61.76M ZK | 0.41% | |
For | Sep 19, 2025 | 57.06M ZK | 0.38% | |
For | Sep 22, 2025 | 52.46M ZK | 0.35% | |
For | Sep 19, 2025 | 50.16M ZK | 0.33% | |
For | Sep 19, 2025 | 48.75M ZK | 0.32% |
Voter | Vote details |
|---|---|
App | For 105.99M ZK 0.71% of supply Sep 22, 2025 |
Technical | For 76.92M ZK 0.51% of supply Sep 26, 2025 |
Technical +1 | For 58.56M ZK 0.39% of supply Sep 22, 2025 |
Technical | For 55.27M ZK 0.37% of supply Sep 29, 2025 |
Technical | For 53.77M ZK 0.36% of supply Sep 24, 2025 |
Technical | For 50.58M ZK 0.33% of supply Sep 19, 2025 |
Technical | For 39.48M ZK 0.26% of supply Sep 22, 2025 |
Technical | For 23.48M ZK 0.15% of supply Sep 19, 2025 |
Chain | For 21.88M ZK 0.14% of supply Sep 19, 2025 |
Chain | For 16.8M ZK 0.11% of supply Sep 22, 2025 |
Chain | For 13.9M ZK 0.09% of supply Sep 19, 2025 |
For 13.58M ZK 0.09% of supply Sep 22, 2025 | |
Technical | For 13.45M ZK 0.09% of supply Sep 22, 2025 |
For 11.72M ZK 0.07% of supply Sep 27, 2025 | |
Technical | For 373.31K ZK <0.01% of supply Sep 23, 2025 |
For 61.76M ZK 0.41% of supply Sep 22, 2025 | |
For 57.06M ZK 0.38% of supply Sep 19, 2025 | |
For 52.46M ZK 0.35% of supply Sep 22, 2025 | |
For 50.16M ZK 0.33% of supply Sep 19, 2025 | |
For 48.75M ZK 0.32% of supply Sep 19, 2025 |



















