| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Executed Jul 13th, 2026 | 979.3M | 674.45K | Not a member |
Executed Jun 5th, 2026 | 1.09B | 44.02M | Not a member |
Executed Apr 20th, 2026 | 937.46M | 15.52K | Not a member |
Executed Feb 13th, 2026 | 985.39M | 2.27M | Not a member |
Executed Feb 13th, 2026 | 985.63M | 1.98M | Not a member |
| Proposal | Ballot |
|---|---|
Executed | Not a member |
Not a member | |
Not a member | |
Not a member | |
Not a member |